OMD SIZE CHART IN INCHES:
Shirt length may vary depending on the design and specific article.
₨ 5,499
₨ 2,750
OMD SIZE CHART IN INCHES:
Shirt length may vary depending on the design and specific article.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
- | LOOSE FIT | SIZE | CHART | START | - |
SHOULDER | 14.5 | 15 | 15.5 | 16.5 | 17.5 |
CHEST | 19.5 | 20.5 | 21.5 | 24 | 25.5 |
DAMAN | 23 | 25 | 26 | 26 | 27 |
ARM HOLE | 10 | 10.5 | 11 | 12 | 13 |
SLEEVE LENGTH | 21 | 22.5 | 22.5 | 22.5 | 22.5 |
SLEEVE OPENING | 5 | 5.5 | 5.5 | 6.5 | 6.5 |
- | - | - | - | - | - |
- | TROUSER | SIZE | CHART | START | - |
- | - | - | - | - | - |
LENGTH | 37 | 38 | 38 | 39 | 39 |
THIGH | 12.5 | 13 | 14 | 15 | 16.5 |
BOTTOM OPENING | 6 | 6 | 6 | 7 | 7 |
WAISTBEND STRETCH | 13 | 15 | 16 | 17 | 19 |
WAISTBEND RELAXED | 10 | 11 | 12 | 12 | 13.5 |
- | - | - | - | - | - |
N/A | NORMAL | SIZE | CHART | START | N/A |
- | - | - | - | - | - |
LENGTH | 38 | 38 | 39 | 39 | 40 |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16.5 |
CHEST | 18 | 19.5 | 21 | 23 | 24.5 |
WAIST | 16 | 18 | 19 | 21.5 | 22.5 |
HIP | 19 | 20.5 | 21.5 | 24.5 | 26.5 |
DAMAN | 21 | 22 | 22 | 25 | 27 |
SLEEVES LENGTH | 21 | 22.5 | 22.5 | 22,5 | 22.5 |
ARM HOLE | 8.5 | 9.5 | 10 | 11 | 11.5 |
BISEP | 7.3 | 7.5 | 8 | 9.5 | 9.5 |
WRIST | 4.5 | 5 | 5 | 6 | 6 |
TICH BOTTON SIZE | 4 | 4.5 | 4.5 | 4.5 | 5 |
PRODUCT DETAILS
Note: Actual product color may vary slightly from the image.
Size |
XS , S , M , L |
---|
© Copyright 2024 One Million Dress | Developed by OMD
Reviews
There are no reviews yet.